|
|

-
| Name |
Elizabeth Bartlett |
| Gender |
Female |
| Person ID |
I21221 |
Nagel |
| Last Modified |
5 Jan 2015 |
| Family |
Captain Roger Clapp, b. 24 May 1684 d. 9 Jan 1762 (Age 77 years) |
| Marriage |
28 Nov 1706 |
| Children |
| + | 1. Roger Clapp, b. 3 Apr 1708 [Father: Birth] [Mother: Birth] |
| + | 2. Elizabeth Clapp, b. 29 May 1710, Northampton, Hampshire, Massachusetts d. 25 Jun 1758, Northampton, Hampshire, Massachusetts (Age 48 years) [Father: Birth] [Mother: Birth] |
| + | 3. Jonathan Clapp, b. 1713 d. 10 May 1782 (Age 69 years) [Father: Birth] [Mother: Birth] |
| + | 4. Aaron Clapp, b. 1715 d. 3 May 1793 (Age 78 years) [Father: Birth] [Mother: Birth] |
| + | 5. Asahel Clapp, b. Abt 1717 d. 20 Jan 1777 (Age 60 years) [Father: Birth] [Mother: Birth] |
| + | 6. Supply Clapp, b. 1721 d. 1784 (Age 63 years) [Father: Birth] [Mother: Birth] |
| + | 7. Charles Clapp, b. 1725 d. 11 Aug 1767 (Age 42 years) [Father: Birth] [Mother: Birth] |
| | 8. Noah Clapp d. Abt 1751 [Father: Birth] [Mother: Birth] |
| + | 9. Simon Clapp, b. 1728 d. 25 Feb 1812 (Age 84 years) [Father: Birth] [Mother: Birth] |
|
| Family ID |
F6959 |
Group Sheet | Family Chart |
| Last Modified |
5 Jan 2015 |
|
|