News: Now in the library; "Genealogy of the Cooke and Cook family". New under the Moments in Time section: my "I Love Me Wall". (purely self-indulgent, I know.)
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Nagel Family History Library
Moments in Time
Military Service
Wall of Fame
Rogues, Rascals & Rapscallions
The Political Convention
The Royal Flush
Cats
Dogs
Stamps & Coins
X Files
Most Wanted
Dates and Anniversaries
Calendar
DNA Tests
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Descendants of Benjamin Rice

         Description: Descendants of Benjamin Rice of Conway Mass. by Edwin Botts Rice. Self published; New York, New York 1909.


Benjamin Rice


The Rice family crests with the Motto in Latin; "Secret et hardi", which means "Secret and bold".


NOTE: In some cases where an individual is referenced twice the book errors and uses two different numbers. For the purpose of this report the first number is used.


You may download the book here:


Descendants of Benjamin Rice


Matches 1 to 50 of 346   » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Library book: Descendants of Benjamin Rice Person ID Last Name, Given Name(s) Birth Date Death Date
1 000  I10109  Rice, Benjamin  31 May 1640  19 Dec 1713 
2 000  I13401  Brown, Mary    3 Jan 1690 
3 001  I30960  Rice, Ebenezer  1 May 1671  21 Jun 1724 
4 002  I30961  Rice, Mary     
5 003  I30969  Rice, Sarah  3 Feb 1700  12 Mar 1784 
6 004  I30962  Rice, Bethiah  21 Jan 1702   
7 005  I30963  Rice, Elizabeth  8 Sep 1705   
8 006  I30964  Rice, Katherine  18 Aug 1707   
9 007  I30965  Rice, Ebenezer  24 Nov 1709   
10 007  I23805  Rice, Anna  6 May 1722   
11 008  I30966  Rice, Grace  23 Jan 1712   
12 009  I30967  Rice, Abigail  17 Jun 1714   
13 010  I30970  Rice, Ann  26 Jan 1716   
14 011  I30971  Rice, Ebenezer  6 Nov 1743   
15 012  I30972  Rice, Benjamin  2 Feb 1745   
16 013  I30973  Rice, Joseph  2 Feb 1745   
17 014  I30974  Rice, Anna  31 Jan 1747  8 Jul 1751 
18 015  I30975  Rice, William  13 Aug 1749  5 Jul 1751 
19 016  I30976  Rice, Sarah  28 Feb 1753   
20 017  I30977  Rice, Elizabeth  3 Jan 1756   
21 018  I30980  Rice, Benjamin  11 Sep 1778  26 Apr 1862 
22 019  I30981  Rice, Elijah    19 Jan 1872 
23 020  I30982  Rice, Ebenezer  17 Feb 1786   
24 021  I30984  Rice, Sarah  19 May 1803  1 Oct 1887 
25 022  I30985  Rice, Calvin Maynard  14 May 1805  10 Dec 1885 
26 023  I30986  Rice, Louisa  23 Nov 1806  10 Nov 1844 
27 024  I30987  Rice, Anna  26 Apr 1808  23 Feb 1871 
28 025  I30988  Rice, Sophia  20 Nov 1809  7 Apr 1895 
29 026  I30989  Rice, Joel Green  15 Nov 1811  31 Jul 1890 
30 027  I30990  Rice, Minerva  7 Jul 1813  24 Oct 1851 
31 028  I30991  Rice, Emeline  27 Jul 1815  8 Mar 1820 
32 029  I30992  Rice, Charlotte  1 Jul 1817  13 Feb 1860 
33 030  I30993  Rice, Cynthia M  27 Feb 1819  26 Nov 1846 
34 031  I30994  Rice, Benjamin  19 Feb 1821  19 Jan 1847 
35 032  I30995  Rice, Emeline  27 May 1823  5 Mar 1861 
36 033  I30996  Rice, Franklin E  18 Apr 1825  24 Apr 1885 
37 034  I30997  Rice, Cecelia  28 Feb 1827  6 Feb 1883 
38 0345  I47892  Stearns, John  20 Apr 1753  22 Aug 1775 
39 035  I30998  Rice, Charles L  3 May 1830  5 Jul 1831 
40 036  I31001  Rice, Asa  19 Sep 1809  29 Dec 1829 
41 0365  I47915  Stearns, David     
42 037  I31002  Rice, Oliver  30 Oct 1812  30 Apr 1878 
43 038  I31003  Rice, Harmoline  12 Apr 1815  12 Feb 1898 
44 039  I31004  Rice, Benjamin Franklin  1 Jan 1817  18 Dec 1891 
45 040  I31005  Rice, Lvman  6 Dec 1820  11 Mar 1889 
46 041  I31006  Rice, Edward  8 Aug 1823   
47 042  I31007  Rice, Henry     
48 043  I31010  Rice, Lorenzo  9 Sep 1808  11 Mar 1877 
49 044  I31011  Rice, Mary Ann  25 Jun 1810  28 Nov 1865 
50 045  I31012  Rice, William Henry  11 May 1812  31 Jul 1849 


1 2 3 4 5 ... Next»