News: Now in the library; "Genealogy of the Cooke and Cook family". New under the Moments in Time section: my "I Love Me Wall". (purely self-indulgent, I know.)
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Nagel Family History Library
Moments in Time
Military Service
Wall of Fame
Rogues, Rascals & Rapscallions
The Political Convention
The Royal Flush
Cats
Dogs
Stamps & Coins
X Files
Most Wanted
Dates and Anniversaries
Calendar
DNA Tests
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Descendants of Benjamin Rice

         Description: Descendants of Benjamin Rice of Conway Mass. by Edwin Botts Rice. Self published; New York, New York 1909.


Benjamin Rice


The Rice family crests with the Motto in Latin; "Secret et hardi", which means "Secret and bold".


NOTE: In some cases where an individual is referenced twice the book errors and uses two different numbers. For the purpose of this report the first number is used.


You may download the book here:


Descendants of Benjamin Rice


Matches 201 to 250 of 346   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Library book: Descendants of Benjamin Rice Person ID Last Name, Given Name(s) Birth Date Death Date
201 195  I31226  Lawrence, Clara T  30 Dec 1861  5 Aug 1885 
202 196  I31227  Lawrence, Lionel B  21 Aug 1868   
203 197  I31228  Lawrence, Hattie A  16 Jul 1876   
204 198  I31231  Burnett, Daniel F  6 Mar 1874   
205 199  I31232  Burnett, Arnold P  16 Jun 1882   
206 200  I31244  Ayers, Idelle Emeline  5 Dec 1867  1 Mar 1869 
207 201  I31245  Ayers, George Samuel  24 Oct 1873  5 Jan 1876 
208 202  I31246  Ayers, Lella Maria  6 Jul 1876   
209 203  I31247  Ayers, Marion Elizabeth  20 Jul 1881   
210 204  I31248  Ayers, Zelida Corinna  21 May 1889   
211 205  I31250  Hamblin, Florence Emeline  23 May 1871   
212 206  I31251  Hamblin, Grace Lillian  16 Sep 1872   
213 207  I31252  Hamblin, Olive Howard  13 Jul 1875   
214 208  I31253  Hamblin, Lou Ella  28 Jun 1879   
215 209  I31255  Rice, Gertrude Sophrania  14 Oct 1871   
216 210  I31256  Rice, George Lewis  2 Aug 1873   
217 211  I31257  Rice, Charles Phillips  24 Mar 1875  18 Jan 1880 
218 212  I31258  Rice, Jeanette Orpha  11 Nov 1876   
219 213  I31259  Rice, Ethel Sophia  21 Aug 1878   
220 214  I31260  Rice, Frank Childs  21 Oct 1880   
221 215  I31261  Rice, Grace Louisa  17 Feb 1883   
222 216  I31262  Rice, Pliny Edwards  25 May 1886   
223 217  I31266  Rice, Marian E  3 Jan 1890   
224 218  I31267  Rice, Ralph W  Sept. 15, 1891   
225 219  I31268  Rice, Flora Sophia  31 Dec 1892  15 Mar 1959 
226 220  I31269  Rice, Ernest A  4 Jan 1894   
227 221  I31277  Rice, Samuel W  19 Sep 1864   
228 222  I31278  Rice, Oliver W  13 Jun 1871   
229 223  I31279  Rice, Julia A  Feb 1873   
230 224  I31280  Rice, William G  6 Mar 1875   
231 225  I31281  Rice, Lewis E  25 Oct 1877   
232 226  I31282  Rice, Joseph F  21 Jul 1884   
233 227  I31284  Blair, Eugene S  4 Jan 1870  4 Aug 1894 
234 228  I31285  Blair, Henrietta M  11 May 1873   
235 229  I31286  Blair, Carrie R  30 Mar 1878   
236 230  I31287  Blair, Frank  7 Mar 1878  7 Jan 1879 
237 231  I31289  Rice, David Newton  11 Sep 1877   
238 232  I31290  Rice, Sidney F  1 Aug 1881   
239 233  I31291  Rice, William R  22 Apr 1887   
240 234  I31293  Newton, Robert Thayer  21 Apr 1863   
241 235  I31294  Newton, Mary Alma  29 Dec 1866   
242 236  I31295  Newton, Myrtle Harmoline  19 Oct 1869   
243 237  I31305  Swathell, Ethel H  1861  1866 
244 238  I31306  Swathell, Alma R  1863  1894 
245 239  I31307  Swathell, Rose R  1865   
246 240  I31308  Swathell, Mary Rebecca  13 Sep 1870  18 Dec 1943 
247 241  I31309  Swathell, Wilbur D  1872   
248 242  I31311  Coe, Frank Rice  1866  1866 
249 243  I31312  Coe, Nellie Ursula  1870  1876 
250 244  I31313  Coe, Lucie Maud  1872   


«Prev 1 2 3 4 5 6 7 Next»