News: Now in the library; "Genealogy of the Cooke and Cook family". New under the Moments in Time section: my "I Love Me Wall". (purely self-indulgent, I know.)
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Nagel Family History Library
Moments in Time
Military Service
Wall of Fame
Rogues, Rascals & Rapscallions
The Political Convention
The Royal Flush
Cats
Dogs
Stamps & Coins
X Files
Most Wanted
Dates and Anniversaries
Calendar
DNA Tests
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: History of The Brigham Family

         Description:
The book "The History of the Brigham Family A Record of Several Thousand Descendants of Thomas Brigham the Emigrant, 1603-1653" was published in 1907. Today the living descendants of Thomas Brigham probably number in the tens of thousands. Family histories are not considered primary sources or proof of lineage however those who's genealogy ties into this line are blessed to have such a fine piece of work.

The book and it's companion second volume were written in a time when it was very popular to tie ones family history to a "Coat of Arms" or a royal lineage. Men such as Gustave Anjou (1863-1942) found these families ripe for the picking. He would charge around $9,000. Adjusted for inflation he was making about $270,000 for his so called "genealogical work", which not surprisingly always found the royal connections these wealthy families were looking for. His fraudulent work survives today polluting much of the work that can be found on the internet today.

The Brighams chose to do this work themselves. When volume two came out in 1927 they succeeded in tracing the lineage into 15th century England however instead of finding a fraudulent connection to a knight or a king they celebrated their forefathers who were of "yoeman" class. Sort of the upper middle class of their day. Following these books can be at best tricky and sometimes frustrating. As my mother's maiden name was Brigham I've spent a fair amount of time studying these books. Like any work done by man they are not perfect. In fact volume two was as much about corrections as it was additions. In order to help with these studies I have incorporated them into this site. While not every name in these books is included here, every numbered name and the names closest to them are. As new information becomes available for these people they are updated.


Brigham Family Crest


The Brigham Family Crest.


If you would like to view these books they are available here as black & white OCR searchable PDF files.

These are large files, for best results right click and save.


History of the Brigham Family Volume One


History of the Brigham Family Volume Two


History of the Brigham Family Additions & Changes Number Two


Matches 451 to 500 of 836   » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»

# Library book: History of the Brigham Family Person ID Last Name, Given Name(s) Birth Date Death Date
451 447  I421  Brigham, Matthias  29 Nov 1796  8 Mar 1855 
452 448  I422  Brigham, Lucy  11 Mar 1798  5 Feb 1861 
453 449  I1378  Brigham, Ephraim  21 Oct 1799   
454 450  I420  Brigham, Harriet  14 Mar 1801  11 Jan 1892 
455 451  I612  Brigham, Sidney  28 Dec 1802  17 Jun 1840 
456 452  I611  Brigham, Reverend Elijah  17 Nov 1804  5 Jan 1878 
457 453  I3972  Brigham, Peter J  18 Sep 1806  11 Nov 1862 
458 454  I3988  Brigham, Lydia  2 Jan 1809  22 Dec 1893 
459 455  I3995  Brigham, Jane Elizabeth  20 Dec 1818  5 Sep 1903 
460 456  I3998  Brigham, Charles Francis  5 Jun 1829   
461 457  I3999  Brigham, Lucius Lawton  1 Sep 1832  25 Nov 1904 
462 458  I3166  Brigham, Abigal  22 May 1807  15 Mar 1894 
463 459  I3167  Brigham, Sarah Foye  5 May 1809  6 May 1885 
464 460  I646  Brigham, Willard Chamberlain  10 Apr 1811  12 Aug 1875 
465 461  I1899  Brigham, Samuel  23 Oct 1789  17 Aug 1872 
466 462  I1901  Brigham, Curtis  7 Mar 1801  20 Sep 1884 
467 463  I3709  Brigham, Dana  Oct 1802  9 Oct 1881 
468 464  I2546  Brigham, Dennis  10 Dec 1795  18 Jan 1875 
469 465  I2460  Brigham, William Ashbel  24 Oct 1798  26 Feb 1876 
470 466  I2374  Brigham, Lowell  6 Dec 1800  24 Apr 1840 
471 467  I2392  Brigham, Trowbridge  27 Sep 1802  16 Mar 1875 
472 468  I1209  Brigham, Elijah Sparhawk  20 Apr 1813  11 Jul 1863 
473 469  I3509  Brigham, Emily  1 Jan 1805   
474 470  I3483  Brigham, Stowell  Aug 1809  1874 
475 471  I3023  Brigham, Joseph Lincoln  15 Nov 1804  8 Nov 1889 
476 472  I1518  Brigham, Erastus Forbes  26 Aug 1807   
477 473  I1516  Brigham, Lucy Forbes  9 Sep 1818   
478 474  I1269  Brigham, Chief Justice Lincoln Flagg  4 Oct 1819  27 Feb 1895 
479 475  I3228  Brigham, Aaron  29 Mar 1771  2 Feb 1853 
480 476  I3873  Brigham, Thomas  7 Jul 1786  5 Jul 1814 
481 477  I1168  Brigham, Aaron  29 Dec 1785  3 Oct 1863 
482 478  I4071  Brigham, Eli  18 Jul 1794  21 Oct 1850 
483 479  I4043  Brigham, Abel  13 Feb 1797  16 Mar 1871 
484 480  I505  Brigham, Daniel  4 Jun 1794  1 Aug 1862 
485 481  I3987  Brigham, Aaron  11 Mar 1796  7 Jun 1872 
486 482  I1178  Brigham, Henry  24 Sep 1798  6 Mar 1851 
487 483  I3267  Brigham, Loring  19 Mar 1795  10 Jan 1878 
488 484  I3439  Brigham, Abner  21 Jun 1798  29 Nov 1877 
489 485  I602  Brigham, Adolphus  4 Dec 1802  30 Apr 1859 
490 486  I4061  Brigham, Pierpont  2 Aug 1785  21 Sep 1838 
491 487  I4050  Brigham, William D  14 Jan 1806  17 Jul 1875 
492 488  I1109  Brigham, Barnabas  13 Mar 1791  Sep 1855 
493 489  I1111  Brigham, Thomas  17 Oct 1797  19 Jun 1855 
494 490  I768  Brigham, Joel  13 Dec 1788  16 Oct 1869 
495 491  I793  Brigham, John Swarrow  24 May 1803  15 Dec 1871 
496 492  I2057  Brigham, Henry  30 Oct 1798   
497 493  I2261  Brigham, Stephen P  11 Oct 1810  13 Jun 1846 
498 494  I360  Brigham, William Russell  27 Dec 1812  20 Nov 1858 
499 495  I1139  Brigham, Lodaska  13 Dec 1807  14 Feb 1885 
500 496  I1297  Brigham, Orlando  5 Feb 1813  3 Apr 1885 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»