News: Now in the library; "Genealogy of the Cooke and Cook family". New under the Moments in Time section: my "I Love Me Wall". (purely self-indulgent, I know.)
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Nagel Family History Library
Moments in Time
Military Service
Wall of Fame
Rogues, Rascals & Rapscallions
The Political Convention
The Royal Flush
Cats
Dogs
Stamps & Coins
X Files
Most Wanted
Dates and Anniversaries
Calendar
DNA Tests
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Lane Genealogies

         Description: Volume one, William Lane of Boston, Mass., 1648, including the records of Edmund J. Lane and James P. Lane. Capt. John Lane of York county, Maine, 1693; Capt. John Lane of Fishersfield, N. H., 1737.

By Reverend Jacob Chapman and Reverend James H. Fitts.

Published by; The News Letter Press, John Tempelton, Exiter New Hampshire, 1891.


This book contains three separate genealogies. The first is for William Lane 1625-1668 who was born in England and emigrated to Boston. Since William is my 9 times great grandfather this is the list integrated into this site.

The second genealogy is for John Lane which MAY have been William's son. Until research can definitively link the two it will not be listed here. The third is for a John Lane with no known relationship to William so it is not included here either.

The book is available here as black & white OCR searchable PDF file.

This is large file, for best results right click and save.


Lane Geneaologies Volume One


SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, tng_people.branch,e22.info as info22,lastname, firstname,birthdate,deathdate, tng_people.personID, tng_people.gedcom, nameorder FROM (tng_people ) LEFT JOIN tng_events e22 ON tng_people.personID = e22.persfamID AND tng_people.gedcom = e22.gedcom AND e22.eventtypeID = "22" WHERE ((e22.info LIKE "%%") AND (tng_people.private != 1)) ORDER BY e22.info

Matches 51 to 100 of 155   » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Library Book: Lane Genealogies Person ID Last Name, Given Name(s) Birth Date Death Date
51 050  I24733  Lane, Noah  30 Jan 1756   
52 051  I24735  Lane, Jeremiah  13 Oct 1760  3 Jan 1848 
53 052  I24737  Lane, Mary  16 Sep 1748  3 Feb 1837 
54 053  I24738  Lane, John  24 Oct 1750  12 Mar 1823 
55 054  I24740  Lane, Joshua  5 Jan 1755  20 Jul 1828 
56 055  I24743  Lane, Ruth  31 Jul 1762   
57 056  I24744  Lane, Sarah  16 May 1765  25 Apr 1845 
58 057  I24746  Lane, Isaiah  11 Dec 1770  21 Sep 1865 
59 058  I24747  Lane, Obadiah     
60 059  I24801  Lane, Samuel  17 Dec 1750  5 Aug 1811 
61 060  I24802  Lane, John  23 Feb 1753  5 Dec 1818 
62 061  I24806  Lane, Joshua  28 Aug 1762  1 Sept 1829 
63 062  I24807  Lane, David  27 Feb 1765  26 May 1810 
64 063  I24808  Lane, Joseph  26 Feb 1769  26 May 1813 
65 064  I24812  Lane, Mary  21 Sep 1763   
66 065  I24815  Lane, Jeremiah  20 Jan 1768  18 Jul 1848 
67 066  I24816  Lane, Simeon  31 Dec 1769  17 Jul 1845 
68 067  I24818  Lane, Levi  14 Feb 1774  28 Nov 1864 
69 068  I24820  Lane, Huldah  4 Jun 1759  26 Nov 1840 
70 069  I24822  Lane, Ebenezer  15 Aug 1764  16 Feb 1844 
71 070  I24825  Lane, Joshua  13 Feb 1773  28 Apr 1855 
72 071  I24826  Lane, John  9 Jan 1776  16 Jun 1786 
73 072  I24829  Lane, John  18 Dec 1761  28 Nov 1846 
74 073  I24830  Lane, Moses  18 Nov 1763   
75 074  I24832  Lane, Bathsheba  18 Mar 1768   
76 075  I24833  Lane, Betsey  30 May 1770   
77 076  I24837  Lane, David  16 Jan 1781   
78 077  I24841  Lane, Jonathan  16 Feb 1761  6 Sep 1819 
79 078  I24842  Lane, Asa  18 Nov 1763  Mar 1847 
80 079  I24847  Lane, Abijah  1771  7 May 1830 
81 080  I24851  Lane, James  29 Sep 1758  4 Mar 1836 
82 081  I24854  Lane, Simon  11 Sep 1765  2 Dec 1847 
83 082  I24870  Lane, Hiram  27 Oct 1829   
84 083  I24873  Lane, Ebenezer  10 Sep 1771  15 Oct 1842 
85 084  I24874  Lane, Hannah  12 Nov 1772  1 Jul 1854 
86 085  I24875  Lane, Samuel  12 Aug 1774  27 Aug 1841 
87 086  I24883  Lane, William F  28 May 1802   
88 087  I24886  Lane, James  17 Sep 1770  31 Mar 1833 
89 088  I24887  Lane, Stephen  8 Dec 1771  6 Dec 1840 
90 089  I24888  Lane, Joshua  13 Jan 1773  21 Mar 1846 
91 090  I24890  Lane, Daniel  15 Jun 1776  10 Jul 1858 
92 091  I24893  Lane, Mary  17 Jun 1782  8 Apr 1860 
93 092  I24901  Clarke, Elizabeth  9 Jul 1779  17 Mar 1843 
94 093  I24917  Lane, Charles  27 Nov 1796  27 Oct 1884 
95 094  I24925  Lane, Daniel Ward  7 Mar 1780   
96 095  I24940  Lane, Samuel  9 Oct 1779  18 Aug 1825 
97 096  I24942  Lane, John  18 May 1784  26 Oct 1861 
98 097  I24945  Lane, Joel  25 Aug 1791  20 Jun 1861 
99 098  I24946  Lane, William  4 May 1794  4 Aug 1866 
100 099  I24949  Lane, Edmund Chadwick  7 Jan 1780  5 May 1865 


«Prev 1 2 3 4 Next»