News: Now in the library; "Genealogy of the Cooke and Cook family". New under the Moments in Time section: my "I Love Me Wall". (purely self-indulgent, I know.)
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Nagel Family History Library
Moments in Time
Military Service
Wall of Fame
Rogues, Rascals & Rapscallions
The Political Convention
The Royal Flush
Cats
Dogs
Stamps & Coins
X Files
Most Wanted
Dates and Anniversaries
Calendar
DNA Tests
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Lane Genealogies

         Description: Volume one, William Lane of Boston, Mass., 1648, including the records of Edmund J. Lane and James P. Lane. Capt. John Lane of York county, Maine, 1693; Capt. John Lane of Fishersfield, N. H., 1737.

By Reverend Jacob Chapman and Reverend James H. Fitts.

Published by; The News Letter Press, John Tempelton, Exiter New Hampshire, 1891.


This book contains three separate genealogies. The first is for William Lane 1625-1668 who was born in England and emigrated to Boston. Since William is my 9 times great grandfather this is the list integrated into this site.

The second genealogy is for John Lane which MAY have been William's son. Until research can definitively link the two it will not be listed here. The third is for a John Lane with no known relationship to William so it is not included here either.

The book is available here as black & white OCR searchable PDF file.

This is large file, for best results right click and save.


Lane Geneaologies Volume One


SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, tng_people.branch,e22.info as info22,lastname, firstname,birthdate,deathdate, tng_people.personID, tng_people.gedcom, nameorder FROM (tng_people ) LEFT JOIN tng_events e22 ON tng_people.personID = e22.persfamID AND tng_people.gedcom = e22.gedcom AND e22.eventtypeID = "22" WHERE ((e22.info LIKE "%%") AND (tng_people.private != 1)) ORDER BY e22.info

Matches 1 to 50 of 155   » Comma-delimited CSV file

1 2 3 4 Next»

# Library Book: Lane Genealogies Person ID Last Name, Given Name(s) Birth Date Death Date
1 001  I22043  Lane, William  1625  2 Jun 1668 
2 002  I22037  Lane, Samuel Sr  23 Jan 1651  1690 
3 003  I22046  Lane, William  1 Oct 1659  14 Feb 1749 
4 004  I22031  Lane, Samuel Jr  1680   
5 005  I22074  Lane, John  12 Oct 1709  13 Feb 1784 
6 006  I22083  Lane, Joshua Sr  6 Jun 1696  June 14 1766 
7 007  I22087  Lane, Samuel  4 Jun 1698  1776 
8 008  I22089  Lane, Thomas  8 Jun 1701  30 Aug 1775 
9 009  I22020  Lane, Gad Sr  31 Aug 1744  27 Nov 1833 
10 010  I22034  Lane, Enos  31 Mar 1715   
11 011  I22320  Lane, Samuel  1 Apr 1760  1825 
12 012  I22389  Lane, Peter  20 Oct 1766   
13 013  I22395  Lane, Ezekiel  25 Apr 1780   
14 014  I22403  Lane, David  15 Jul 1769  13 May 1807 
15 015  I22879  Lane, John  6 Jan 1781   
16 016  I22882  Lane, Isaac  25 Feb 1799   
17 017  I23221  Lane, Jason  1 Jun 1809  24 May 1855 
18 018  I23223  Lane, Samuel  6 Oct 1718  29 Dec 1806 
19 019  I23224  Lane, Mary  7 Feb 1720  18 Jun 1795 
20 020  I23226  Lane, William  11 Jun 1723  20 Dec 1802 
21 021  I23227  Lane, Joshua Jr  8 Jul 1724  13 Jan 1794 
22 022  I23229  Lane, John  14 Feb 1726  21 Mar 1811 
23 023  I23230  Lane, Sarah  3 Dec 1727  8 Jun 1784 
24 024  I23233  Lane, Jeremiah  10 Mar 1732  21 Jun 1806 
25 025  I23234  Lane, Ebenezer  28 Sep 1733  20 May 1796 
26 026  I23235  Lane, Abigail  13 Nov 1734  9 Nov 1826 
27 027  I23237  Lane, Josiah  19 May 1738  26 Nov 1760 
28 028  I23238  Lane, Anna  24 Mar 1741  28 Feb 1760 
29 029  I23257  Lane, Sarah  3 May 1724  6 Dec 1750 
30 030  I23258  Lane, Mary  6 Dec 1734  24 May 1818 
31 031  I23260  Lane, Abigail  1736   
32 032  I23261  Lane, Samuel  1741  15 Jan 1822 
33 033  I23265  Lane, Simon  3 Jul 1733  30 Nov 1813 
34 034  I22117  Lane, Samuel Alanson  29 Jun 1815  15 Sep 1863 
35 035  I23336  Lane, Octavia Anna  16 Mar 1814   
36 036  I23356  Lane, David  22 May 1746  1815 
37 037  I23676  Lane, David  16 Apr 1808  1 Jun 1888 
38 038  I24711  Lane, Jonathan Ambrose  28 Apr 1799  27 Jul 1870 
39 039  I24712  Lane, Daniel Norris  31 Dec 1801  22 Dec 1825 
40 0394  I47946  Stearns, Dudley  8 Apr 1760   
41 040  I24717  Lane, Mary  14 Jul 1744  18 Sep 1792 
42 041  I24718  Lane, Samuel  8 May 1746  24 Nov 1820 
43 042  I24719  Lane, Joshua  9 Feb 1748  28 Oct 1813 
44 043  I24720  Lane, Susanna  24 Jul 1750  10 Jun 1801 
45 044  I24721  Lane, Sarah  30 Sep 1752  16 Aug 1834 
46 045  I24722  Lane, Martha  22 Feb 1755  19 Jun 1803 
47 046  I24725  Clarke, James  1 Feb 1784  15 June, 1861, 
48 047  I24726  Lane, Jabez  16 May 1760  3 Apr 1810 
49 048  I24731  Lane, Ward  1 Jun 1751  1837 
50 049  I24732  Lane, William  23 Nov 1753  24 Oct 1837 


1 2 3 4 Next»