|  | 
						
							| 
  1819 - 
| Name | Hubbard Hammond Brigham |  
| Title | Doctor |  
| Birth | 31 Oct 1819 | Shutesbury, Franklin, Massachusetts   |  
| Gender | Male |  
| Library book:  History of the Brigham Family | 436 |  
| Occupation | Doctor |  
|  | Dr Hubbard and Sarah Brigham. Fitchburg, Massachusetts, past and present. By William A. Emerson. Publushed by Blanchard & Brown, Fitchburg, 1887.
 |  
| Person ID | I642 | Nagel |  
| Last Modified | 29 Dec 2017 |  
 
| Father | Deacon Lyscom Brigham,   b. 19 May 1769, Shrewsbury, Worcester, Massachusetts  d. 24 Aug 1845, Shutesbury, Franklin, Massachusetts  (Age 76 years) |  
| Relationship | Birth |  
| Mother | Betsey Hoar |  
| Relationship | Birth |  
| Marriage | 13 Oct 1818 | Petersham, Worcester, Massachusetts   |  
| Family ID | F384 | Group Sheet  |  Family Chart |  
 
 
| Event Map |  | 
|  | Birth - 31 Oct 1819 - Shutesbury, Franklin, Massachusetts |  |  |  | Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set |  
 |  |