|
|
-
| Name |
Abigail Davis |
| Gender |
Female |
| Person ID |
I52016 |
Nagel |
| Last Modified |
8 Jun 2020 |
| Family |
Captain Edward Richmond, Sr, b. Abt 1632 d. Nov 1696 (Age 64 years) |
| Children |
| + | 1. Abigail Richmond, b. 1656 d. 1744 (Age 88 years) [Father: Birth] [Mother: Birth] |
| + | 2. Edward Richmond, Jr, b. 1658 [Father: Birth] [Mother: Birth] |
| + | 3. John Richmond, b. Abt 1660, Newport, Newport, Rhode Island d. 1740 (Age 80 years) [Father: Birth] [Mother: Birth] |
| + | 4. Elizabeth Richmond, b. 6 Dec 1666 d. 9 Feb 1717 (Age 50 years) [Father: Birth] [Mother: Birth] |
| + | 5. Mary Richmond, b. 1668 [Father: Birth] [Mother: Birth] |
| + | 6. Esther Richmond, b. 1669, Little Compton, Newport, Rhode Island d. 12 Nov 1706 (Age 37 years) [Father: Birth] [Mother: Birth] |
| + | 7. Colonel Silvester Richmond, Sr, b. 1672 d. 20 Nov 1754 (Age 82 years) [Father: Birth] [Mother: Birth] |
| | 8. Sarah Richmond [Father: Birth] [Mother: Birth] |
|
| Family ID |
F9767 |
Group Sheet | Family Chart |
| Last Modified |
8 Jun 2020 |
|
|