 1724 - 1807 (83 years)
-
| Name |
John Shattuck |
| Suffix |
Sr |
| Birth |
12 Mar 1724 |
Groton, Middlesex, Massachusetts |
| Gender |
Male |
| Library book: Descendants of William Shattuck |
094-003 |
| Death |
31 Dec 1807 |
Pepperell, Middlesex, Massachusetts |
Siblings |
8 siblings |
| |
2. Elizabeth Shattuck, b. 12 Jan 1722, Groton, Middlesex, Massachusetts d. 25 Jul 1782, Pepperell, Middlesex, Massachusetts  | |
| |
4. Kezia Shattuck, b. 19 Jun 1728, Pepperell, Middlesex, Massachusetts d. 7 Dec 1747 | |
5. Mary Shattuck, b. 22 Sep 1730, Pepperell, Middlesex, Massachusetts d. 27 Jun 1810, Townsend, Middlesex, Massachusetts  | |
| |
7. Eunice Shattuck, b. 5 Mar 1736, Pepperell, Middlesex, Massachusetts d. 13 Dec 1815, Athens, Windham, Vermont  | |
| |
| Person ID |
I50470 |
Nagel |
| Last Modified |
12 Apr 2020 |
| Family |
Elizabeth Shattuck, b. 17 May 1728, Pepperell, Middlesex, Massachusetts d. 9 Apr 1805 (Age 76 years) |
| Marriage |
16 Aug 1750 |
| Children |
| + | 1. Elizabeth Shattuck, b. 11 Jun 1751, Pepperell, Middlesex, Massachusetts d. 9 Apr 1844, New Ipswich, Hillsborough, New Hampshire (Age 92 years) [Father: Birth] [Mother: Birth] |
| + | 2. Olive Shattuck, b. 27 Jan 1753, Pepperell, Middlesex, Massachusetts d. 20 Apr 1837, Nashua, Hillsborough, New Hampshire (Age 84 years) [Father: Birth] [Mother: Birth] |
| + | 3. Sarah Shattuck, b. 23 Feb 1755, Pepperell, Middlesex, Massachusetts d. 8 Jul 1785, Townsend, Middlesex, Massachusetts (Age 30 years) [Father: Birth] [Mother: Birth] |
| + | 4. John Shattuck, Jr, b. 7 Jul 1757, Pepperell, Middlesex, Massachusetts d. 26 Apr 1816, New Ipswich, Hillsborough, New Hampshire (Age 58 years) [Father: Birth] [Mother: Birth] |
| + | 5. Sybil Shattuck, b. 23 Sep 1759, Pepperell, Middlesex, Massachusetts d. 21 Sep 1820 (Age 60 years) [Father: Birth] [Mother: Birth] |
| + | 6. Emerson Shattuck, b. 12 Oct 1761, Pepperell, Middlesex, Massachusetts d. 12 Oct 1817, Pepperell, Middlesex, Massachusetts (Age 56 years) [Father: Birth] [Mother: Birth] |
| + | 7. Nathaniel Shattuck, b. 5 Jan 1764, Pepperell, Middlesex, Massachusetts d. 14 Jun 1847, Pepperell, Middlesex, Massachusetts (Age 83 years) [Father: Birth] [Mother: Birth] |
| + | 8. Eunice Shattuck, b. 23 Jul 1767, Pepperell, Middlesex, Massachusetts d. 4 Nov 1829, Pepperell, Middlesex, Massachusetts (Age 62 years) [Father: Birth] [Mother: Birth] |
| + | 9. Doctor Caleb Shattuck, b. 26 Apr 1770, Pepperell, Middlesex, Massachusetts d. 24 Oct 1811, Lebanon, Madison, New York (Age 41 years) [Father: Birth] [Mother: Birth] |
|
| Family ID |
F14997 |
Group Sheet | Family Chart |
| Last Modified |
12 Apr 2020 |
-
| Event Map |
|
 | Birth - 12 Mar 1724 - Groton, Middlesex, Massachusetts |
 |
 | Death - 31 Dec 1807 - Pepperell, Middlesex, Massachusetts |
 |
|
| Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
|