| Children |
| + | 1. Humphrey Avery, Jr, b. 10 Mar 1725, Groton, New London, Connecticut d. 29 Jan 1790, Livingston County, New York (Age 64 years) [Father: Birth] [Mother: Birth] |
| + | 2. William Avery, b. 13 Sep 1726 [Father: Birth] [Mother: Birth] |
| + | 3. Solomon Avery, b. 1728 d. 1728 (Age 0 years) [Father: Birth] [Mother: Birth] |
| + | 4. Solomon Avery, b. 17 Jun 1729, Groton, New London, Connecticut d. 23 Dec 1798, Tunkhannock, Wyoming, Pennsylvania (Age 69 years) [Father: Birth] [Mother: Birth] |
| + | 5. Samuel Avery, b. 17 Oct 1731 [Father: Birth] [Mother: Birth] |
| + | 6. James Avery, b. 13 Aug 1733 [Father: Birth] [Mother: Birth] |
| + | 7. Jerusha Avery, b. 7 Jun 1735 [Father: Birth] [Mother: Birth] |
| | 8. Palmes Avery, b. 3 Apr 1737 [Father: Birth] [Mother: Birth] |
| | 9. Christopher Avery, b. 3 May 1739 [Father: Birth] [Mother: Birth] |
| + | 10. Colonel Waightstill Avery, b. 10 May 1741, Groton, New London, Connecticut d. 15 Mar 1821, Morganton, Burke, North Carolina (Age 79 years) [Father: Birth] [Mother: Birth] |
| + | 11. Issac Avery, b. 27 Oct 1743 [Father: Birth] [Mother: Birth] |
| | 12. Nathan Avery, b. 20 Oct 1746 d. Jul 1847 (Age 100 years) [Father: Birth] [Mother: Birth] |
|