News: Now in the library; "Genealogy of the Cooke and Cook family". New under the Moments in Time section: my "I Love Me Wall". (purely self-indulgent, I know.)
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Nagel Family History Library
Moments in Time
Military Service
Wall of Fame
Rogues, Rascals & Rapscallions
The Political Convention
The Royal Flush
Cats
Dogs
Stamps & Coins
X Files
Most Wanted
Dates and Anniversaries
Calendar
DNA Tests
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: History of The Brigham Family

         Description:
The book "The History of the Brigham Family A Record of Several Thousand Descendants of Thomas Brigham the Emigrant, 1603-1653" was published in 1907. Today the living descendants of Thomas Brigham probably number in the tens of thousands. Family histories are not considered primary sources or proof of lineage however those who's genealogy ties into this line are blessed to have such a fine piece of work.

The book and it's companion second volume were written in a time when it was very popular to tie ones family history to a "Coat of Arms" or a royal lineage. Men such as Gustave Anjou (1863-1942) found these families ripe for the picking. He would charge around $9,000. Adjusted for inflation he was making about $270,000 for his so called "genealogical work", which not surprisingly always found the royal connections these wealthy families were looking for. His fraudulent work survives today polluting much of the work that can be found on the internet today.

The Brighams chose to do this work themselves. When volume two came out in 1927 they succeeded in tracing the lineage into 15th century England however instead of finding a fraudulent connection to a knight or a king they celebrated their forefathers who were of "yoeman" class. Sort of the upper middle class of their day. Following these books can be at best tricky and sometimes frustrating. As my mother's maiden name was Brigham I've spent a fair amount of time studying these books. Like any work done by man they are not perfect. In fact volume two was as much about corrections as it was additions. In order to help with these studies I have incorporated them into this site. While not every name in these books is included here, every numbered name and the names closest to them are. As new information becomes available for these people they are updated.


Brigham Family Crest


The Brigham Family Crest.


If you would like to view these books they are available here as black & white OCR searchable PDF files.

These are large files, for best results right click and save.


History of the Brigham Family Volume One


History of the Brigham Family Volume Two


History of the Brigham Family Additions & Changes Number Two


Matches 351 to 400 of 836   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»

# Library book: History of the Brigham Family Person ID Last Name, Given Name(s) Birth Date Death Date
351 346  I3935  Brigham, Artemas  22 Oct 1799  22 Jun 1894 
352 347  I2365  Brigham, Sarah Breck  20 May 1808  9 Nov 1898 
353 348  I1258  Brigham, Edward  1 Jan 1814  19 Jun 1891 
354 349  I3728  Brigham, Timothy  8 Feb 1786  24 Aug 1829 
355 350  I3784  Brigham, Phineas  31 Dec 1787  17 Sep 1852 
356 351  I2967  Brigham, Sophia  5 May 1792   
357 352  I3034  Brigham, George Howe  14 Dec 1799  26 Jun 1881 
358 353  I2948  Brigham, Salmon  15 Jul 1805  24 Jan 1890 
359 354  I1228  Brigham, Ashbel  1 Jul 1800  10 Oct 1861 
360 355  I3090  Brigham, Varnum  8 Jul 1802  25 Jul 1848 
361 356  I3694  Brigham, Charles  26 Sep 1806   
362 357  I2720  Brigham, Mary  21 Mar 1815  30 Apr 1879 
363 358  I3055  Brigham, Artemas  27 Apr 1796  25 Jan 1839 
364 359  I2744  Brigham, Captain Francis  12 Apr 1813  7 Dec 1880 
365 360  I3012  Brigham, Charles  11 Dec 1815  2 Jan 1899 
366 361  I3913  Brigham, Artemas Ward  25 Dec 1781   
367 362  I2896  Brigham, Betsey     
368 363  I4127  Brigham, Reverend John Clark D D  10 Feb 1794  10 Aug 1862 
369 364  I4128  Brigham, Harry  19 Jun 1796  16 Oct 1864 
370 365  I4129  Brigham, Amariah  26 Dec 1798  8 Sep 1849 
371 366  I4130  Brigham, Eliza  27 Aug 1801  24 Jun 1870 
372 367  I92  Brigham, Rufus  29 Jun 1791  23 Aug 1867 
373 368  I1511  Brigham, Polly  16 Sep 1797   
374 369  I3852  Brigham, Aaron  20 Oct 1797  16 Feb 1876 
375 370  I2694  Brigham, Lydia  26 Feb 1800  28 Feb 1870 
376 371  I2891  Brigham, David  25 Mar 1802  8 Feb 1867 
377 372  I2990  Brigham, Abram  1 Apr 1807  12 Mar 1872 
378 373  I3074  Brigham, William  23 Nov 1789  26 Aug 1829 
379 374  I2554  Brigham, Lucius  2 Dec 1797  16 Dec 1876 
380 375  I4036  Brigham, John  24 Nov 1791  2 Nov 1870 
381 376  I4034  Brigham, Betsey  18 May 1793  7 Sep 1828 
382 377  I4017  Brigham, Aaron  21 Aug 1809  18 Jul 1888 
383 378  I4005  Brigham, Edmund Sanford  11 Jul 1808  25 Aug 1862 
384 379  I4004  Brigham, Emily  17 Dec 1809  30 Apr 1893 
385 380  I4003  Brigham, John Morey  30 Apr 1812   
386 381  I4002  Brigham, Charles  26 Oct 1814  13 Jan 1900 
387 382  I4001  Brigham, Albert Smith  19 Aug 1816  4 Jan 1890 
388 383  I3960  Brigham, Elbridge G  29 Apr 1810  24 Jan 1864 
389 384  I4065  Brigham, Micajah R  3 Apr 1818  12 Feb 1889 
390 385  I3926  Brigham, George  19 Oct 1784  Abt 1868 
391 386  I3922  Brigham, Captain Daniel Jr  7 Aug 1786   
392 387  I3932  Brigham, William  3 Aug 1793  14 Jun 1872 
393 388  I1927  Brigham, Winslow  29 May 1795  2 Nov 1864 
394 389  I1206  Brigham, Freeman  4 May 1800  1894 
395 390  I1201  Brigham, Charlotte  1 Jun 1802  6 Sep 1867 
396 391  I1207  Brigham, Harriet  4 Dec 1804  Mar 1889 
397 392  I1202  Brigham, Laura Ann  17 Mar 1807  13 Dec 1882 
398 393  I3601  Brigham, Aaron Jr  20 Mar 1798  15 Feb 1874 
399 394  I3209  Brigham, Jane  23 Apr 1798  26 Jan 1866 
400 395  I3584  Brigham, Ashley  9 Oct 1804  14 May 1881 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»